Area Statistics Coldwell Banker Northern California
San Mateo Downtown Office

The Greater Silicon Valley & Central Coastal Communities Area Market Report Jan-10
Source: MLSListings®

 

MLSListings® reports median single-family home price down -7.1% in Jan-10 over Dec-09, sales continue to fall to 1,323.

 

Jan-10 Quick Facts:

  • The median price of existing single-family homes decreased to $474,000 down -7.1% vs Dec-09
  • Existing single-family home sales decreased -37.8% from Dec-09 for a Jan-10 total of 1,323
  • Condos decreased in price to $320,000 down -8.6% vs Dec-09
  • Existing condo sales decreased -36.8% in Jan-10 over Dec-09 for a total of 370
    Powered by Clarus MarketMetrics®

 

Single Family Median Home Price
Jan-09 vs Jan-10
Clarus MarketMetrics®
02/14/2010

Click to enlarge image

 

The Number of Sold Properties by Month
Jan-09 vs Jan-10
Clarus MarketMetrics®
02/14/2010

Click to enlarge image

Jan-10 MLSListings® Regional Sales and Price Activity

MLSListings® Median Price Percent Change in Price from Prior Month Percent Change in Price from Prior Year Total # Units Percent Change in Sales from Prior Month Percent Change in Sales from Prior Year
  Jan-10 Dec-09 Jan-09 Jan-10 Dec-09 Jan-09
MLS Wide            
MLSListings (Single Family) $474,000 -7.1% 21.5% 1,323 -37.8% -1.4%
MLSListings (Condo) $320,000 -8.6% 6.7% 370 -36.8% 33.1%
             
MLSListings Region Counties            
Single Family Only            
Alameda (Single Family) $377,500 -5.1% -4.4% 50 -24.2% 21.9%
Contra Costa (Single Family) $264,000 -0.4% 32.0% 9 -52.6% 28.6%
Monterey (Single Family) $248,000 -0.8% 10.2% 235 -34.5% -24.4%
San Benito (Single Family) $325,000 18.6% 22.7% 43 -28.3% -24.6%
San Joaquin (Single Family) $225,000 19.4% 17.8% 20 -28.6% -55.6%
San Mateo (Single Family) $630,000 -16.0% 14.0% 233 -38.4% 38.7%
Santa Clara (Single Family) $525,000 -6.1% 16.7% 602 -41.3% -2.0%
Santa Cruz (Single Family) $495,000 -10.0% 11.2% 95 -35.4% 14.5%
             
MLSListings Region Cities            
Single Family Only            
Belmont $850,000 5.0% -4.8% 11 -8.3% 175.0%
Burlingame $1,050,000 -12.5% -7.1% 15 -44.4% 150.0%
Campbell $655,000 -4.9% 19.1% 13 -35.0% -7.1%
Carmel $870,000 -41.0% -15.1% 9 -30.8% 28.6%
Cupertino $1,176,080 9.2% -0.8% 14 -50.0% 40.0%
Daly City $465,000 -7.4% -7.0% 31 -6.1% -3.1%
East Palo Alto $215,000 -17.6% -15.7% 8 -55.6% -50.0%
Foster City $1,020,000 -1.9% 2.0% 7 -50.0% 16.7%
Fremont $669,000 14.5% 58.3% 12 -45.5% 50.0%
Gilroy $375,000 0.0% 7.1% 30 -43.4% -44.4%
Gonzales $220,000 17.6% 5.5% 5 -50.0% -37.5%
Greenfield $150,000 18.1% 0.0% 20 -20.0% -20.0%
Hayward $280,000 -6.7% -2.6% 8 -57.9% 0.0%
Hollister $315,000 10.8% 20.0% 39 -32.8% -27.8%
King City $155,000 17.4% 4.7% 9 -52.6% -47.1%
Los Altos $1,462,500 -8.1% -9.7% 14 -44.0% 100.0%
Los Gatos $985,000 -16.2% -30.7% 14 -54.8% 40.0%
Marina $393,000 9.2% 10.9% 5 -64.3% -64.3%
Menlo Park $690,000 -22.9% 9.5% 13 -50.0% 30.0%
Millbrae $833,000 -5.9% -10.0% 4 -80.0% 100.0%
Milpitas $450,500 -19.6% 1.2% 28 -9.7% 33.3%
Monterey $465,000 -10.6% 8.1% 9 -25.0% 200.0%
Morgan Hill $587,500 -0.4% -2.4% 16 -66.0% -11.1%
Mountain View $867,500 -10.1% -0.7% 18 -10.0% 200.0%
North Monterey County $310,000 -11.5% -11.4% 11 -56.0% 0.0%
Pacific Grove $707,500 22.0% 31.0% 10 11.1% 42.9%
Pacifica $596,500 12.1% 21.7% 18 -18.2% 38.5%
Palo Alto $1,362,500 7.4% -0.7% 22 -24.1% 83.3%
Redwood City $643,500 -14.5% -4.7% 34 -29.2% 161.5%
Salinas $255,000 4.1% 18.6% 61 -16.4% -29.9%
Salinas - East $140,000 -9.7% -20.2% 29 -45.3% -30.9%
Salinas - North $225,000 -12.6% 0.0% 8 -20.0% -50.0%
Salinas Monterey Highway $498,725 -9.2% 10.8% 6 -70.0% 100.0%
San Bruno $530,000 -1.8% -14.5% 14 -12.5% 7.7%
San Carlos $1,067,500 22.4% -7.2% 3 -87.5% -40.0%
San Francisco $585,000 -17.6% 19.4% 13 85.7% 44.4%
San Jose $480,000 0.0% 15.7% 361 -41.5% -10.9%
San Lorenzo Valley $325,000 7.8% 15.0% 17 -5.6% 183.3%
San Mateo $675,000 -7.5% 15.0% 31 -39.2% 24.0%
Santa Clara $562,000 -8.8% -5.5% 28 -45.1% 33.3%
Santa Cruz $617,500 4.9% 12.3% 20 -44.4% 33.3%
Saratoga $1,426,000 7.2% 66.2% 9 -40.0% 350.0%
Seaside $310,000 23.0% -1.3% 15 -37.5% -37.5%
Soledad $165,000 -2.9% -2.9% 15 -40.0% -34.8%
South San Francisco $549,944 5.6% 7.8% 20 0.0% 66.7%
South Santa Cruz County $350,000 11.1% 2.2% 9 -40.0% -10.0%
Stockton $110,000 42.9% 4.3% 5 25.0% -68.8%
Sunnyvale $575,500 -27.2% 1.9% 26 -45.8% -16.1%
Tracy $280,000 30.8% 5.7% 11 -8.3% -35.3%
Watsonville $285,000 2.7% -8.1% 10 -44.4% -41.2%

Single Family = Detached Single, Attached Single, Res Other
Condo = Condo, Townhouse, Common Interest Other
Reports generated from Clarus MarketMetrics®

Contact your REALTOR® for additional local market trends in your neighborhood. Reports were generated from Clarus MarketMetrics®. Clarus MarketMetrics® is available on a monthly or annual subscription basis to MLSListings® members. To register for an account, visit www.clarusresource.com/mm. It is also provided as a member benefit to those REALTORS® who belong to Santa Clara, Santa Cruz, Silicon Valley, San Mateo, Monterey, San Benito and Watsonville associations of REALTORS®. Visit your local association site for registration information.

Launched in 2007, MLSListings® is designed to more effectively meet the current and future MLS needs of the region’s real estate professionals. Representing nearly 20,000 MLS subscribers, MLSListings® is governed by the brokerage community, and owned by Santa Clara, Santa Cruz, Silicon Valley, San Mateo, Monterey, Watsonville, San Benito and Central Valley associations of REALTORS®.

Back to the top